![]() |
| Single Family PUBLIC SYNOPSIS |
|
|
MLS#: | 980881 | Status: | Current | Continue to Show: | |||
| List Price: | $999,900 | |||||||
| Directions: | Boat or floatplane access, Southern tip of Sugar Island, 2 miles west of Lily Bay State Park and 4 miles N/W of Beaver Cove Marina. Approx. 6 miles north of Greenville | |||||||
| Neigh'd/Assoc: | Assoc. Fee/Mo: | |||||||
|
General/Land Information |
| Style: | Lodge, Log |
| # Rooms: | 7 | # Bedrooms: | 2 | # Baths: | F = 0 3/4 = 2 1/2 =0 |
| Foundation Sz+/-: | GLAAG+/-: | 2100 | Year Built +/-: | 1960 & 2003 |
| Color: | Brown | Lot Size (Acr)+/-: | 1.37 | Road Frontage+/-: |
| Surveyed: | Yes | Seasonal: | Yes | Zone: | Shoreland |
| Flood Zone: | Water Body: | Moosehead Lake |
| Wtrfrt: | Yes | Amt Wtr Frntge+/-: | 300 | WF Shared+/-: | 0 | WF Owned+/-: | 300 |
|
Interior Information |
|
| KT | DN | LR | FR | MBR | 2BR | 3BR | 4BR | 5BR | OT |
| Level: | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Size: | 16x18 | 20x15 | 22x15 | 11x14 | 12x15 | 14x32 | 8x8 |
| Cathedral Ceil: | Yes | Skylight: | Yes | Fireplace: | Wood Stove: | Yes | Wood Stove HU: |
| Appliances: | Range-gas, Refrigerator, Washer, Dryer, Microwave |
|
Remarks |
| Sugar Island Lodge getaway with 300 ft of private frontage. Surrounded by 4000acres of State of Maine property designated as "Forever Wild" |
|
Property Features - NOTE: Check Detail Reports for complete list of features |
| Site: | level, scenic view, wooded | Basement Info: | none |
| Driveway: | none | Foundation Mtrls: | pier/column/posts |
| Parking: | dock | Exterior: | log siding |
| Location: | abuts conservation, rustic remote | Roof: | metal |
| Uses: | Recreational | Heat System: | space heater, wood stove |
| Restrictions: | Heat Fuel: | gas, wood | |
| Recreational Water: | Dock, Island, Boat mooring | Water Heater: | gas |
| Roads: | Cooling: | none | |
| Transportation: | Deep water access | Floors: | wood |
| Electric: | 220 volts, circuit breakers, other electric | Vehicle Storage: | none |
| Gas: | bottled | Amenities: | 1st floor BR, some furniture included, laundry 1st floor, out building, porch |
| Sewer: | private | Accessibility Amenities: | |
| Water: | other water, lake | Equipment: | generator |
| Construction: | log, wood frame |
|
Tax/ Deed/Community Information |
| Book/Page/Partial: | 967/130 | Map/Block/Lot: | PI202/12 | Tax Amount/Yr: | $2486/2009 |
| Tax Reduction: | no | School: |
|
Information Provided By: The Folsom Realty Group |
| Office: | 207-695-3766 | Fax: | 207-695-3605 |
| Listing Agent: | Rodney Folsom (cell 280-3125) | Email: | vfolsom@myfairpoint.net |
|
Links |
|||
|
|
|
|