MLS#
781900
PRICE
$175,000
Type & Use:
Residential, Recreational
Seasonal:
No
Water: None
Lot size: (Acres)+/-
1.82-3.88
Electric:
Underground
Sewer:
None
Water Body:
Brassua Lake
Waterfront: Owned/Shared
204-246 Ft. / 3,000 Ft.
 

 

           

Lot Number:

Acres +/-:

Waterfront Owned +/-:

Lot Number:

Acres +/-:

Waterfront Owned +/-:

5 New Home 28 2.75 224
6 Sold 29 2.8 sale pending 206
7 New Home 30 3.0 sale pending 227
8 Sold   31 3.32                         227
9 Sold 32 3.17                       227
10 Sold 33 2.95 227
11 3.6 208 34 Sold 227
12 3.6 210 35 Sold 227
13 4.3 221 36 2.34 227
14 3.7 204 37 2.25 227
15 3.2 204 38 2.21 227
16 2.76 203 39 2.09 227
17 2.86 202 40 2.19 227
18 2.7 207 41 2.22 227
19 2.3 211 42 2.03 227
20 2.7 242 43 3.88 227
21 3.2 242 44 3.69 227
22 3.6 246 45 2.52 227
23 3.75 243 46 2.36 227
24 3.8 243 47 2.03 227
25 3.7 238 48 2.09 227
26 3.35 242 49 2.05                                228
27 Sold 50 Sold
      51  

 

Informational Packet